Product type: Lithium-ion battery, square shape, LFP cell
Model name: IFP28148115A-52Ah
Specification
Item | parameter | Condition |
1. Capacity | ≥53.5Ah | 0.33C |
≥52Ah | 1C | |
2. Nominal voltage | 3.2V | 0.33C |
3.1V | 1C | |
3.Charge and discharge voltage range | 2.0V~3.65V | >0℃ |
1.8V~3.65V | ≤0℃,Continuous charging is not allowed | |
4. Weight | 966g±30g | Without outer film |
5. Mass energy density | ≥175Wh/kg | 0.33C/0.33C |
6. Volumetric energy density | ≥350Wh/L | 0.33C/0.33C |
7. AC internal resistance | 0.5m<R<0.8mQ | 25℃±2℃ |
8. DC internal resistance | 2.5mQ | 50%SOC,25℃±2℃ |
Size
Prismatic Cell Compared With Cylindrical Cell
1. Higher safety performance.
2. More cycle lifes. More than 3000 times.
3. Higher discharge rate. Can Deliver higher discharge current.
4. Easier assembly in series and parallel
Application.
This battery module is suitable for many new energy vehicles ,energy storage and DIY your own battery packs.
Copyright © 2022 Hunan Voltai Green Energy Co.,Ltd | All Rights Reserved