The battery energy storage system (BESS) containers are based on a modular design. They can be configured to match the required power and capacity requirements of client’s application.
Our containerised energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.
Product Design:
Product Parameters:
1MW/2.5MWH Energy Storage System | ||||
Rated output power | 1000KW | |||
Rated capacity | 2500KWH | |||
AC Phases | Three-phase Four-wire | |||
Grid discharge mode | Rated voltage | 380V | ||
Voltage range | 380±15%V | |||
Rated frequency | 50Hz | |||
Frequency range | 47.5~51.5Hz | |||
Total current waveform | <5% | |||
Output power factor | ≥0.99 | |||
Isolated network operation mode | Rated voltage | 380V | ||
Voltage accuracy | <±3% | |||
Output voltage distortion | <5% | |||
Rated output frequency | 50±2%Hz | |||
Voltage transition range | <10% | |||
Can withstand three – phase load imbalance | 100% | |||
Grid-connected charging operation mode | Rated voltage | 400V | ||
The voltage range is allowed | 380±15%V | |||
Frequency range | 47.5~51.5HZ | |||
Power factor | ≥0.99(absolute value) | |||
Noise | <70dB | |||
IP GRADE | IP54 | |||
External communication | Ethernet | |||
Dimension | 12192mm(L)*2438mm( W)*2591mm(H) | |||
Weight | 22 Ton |
Product details
Copyright © 2022 Hunan Voltai Green Energy Co.,Ltd | All Rights Reserved