Key Features:
★Automotive Grade Cells-16 cell
configuration
★Integrated CAN bus RS485 BMS.
★LCD display shows battery
information.
★Pre-configured with optimal
parameters.
★No other LiFePO4 battery offers .
this functionality, longevity
and warranty at our price.
★Warranted for daily cycling.
★Optlonal Smart Heating Functlon
Can work -409C Degree
Application:
★Over charge detection function
★Over discharge detection function
★Over current detection function
★Temperature protection function
★Short circuit detection function
★Balance function
★Upper computer software monitor
★LCD Screen optional
Specifications | JLS-LFP48100 | |
Voltage | 48 V | |
Nominal Capacity (40°C , 0.5C) | 100 Ah | |
Weight (Approximate) | 50Kg | |
Energy | Normal energy (40°C , 0.5C) | 4800 Wh |
Volumetric energy density | 95Wh/L | |
Gravimetric energy density | 96Wh/kg | |
Dimensions (W*D*H) | Width*Depth* Height | 442mm*440mm*222.5mm |
Standard Discharge 25°C | Max. constant current | 50A |
Cut-off voltage | 42V | |
Standard charge 25℃ | Charge Voltage | 53.5V~54V |
Max. constant current | 50A | |
Recommended charging current and time | 40A(0.4C) for 3 hours | |
Round trip efficiency(%) | >98% | |
Calendar life | 25℃ | >5 years |
Cycle life (0.5C, 25℃) | 60% DOD 4000 cycles | |
Operating temperature | Charging: 0℃~55℃ | |
Discharging: -20℃~65℃ | ||
Storage temperature | Recommended range: -20℃~55℃ |
Package and Shipment:
Copyright © 2022 Hunan Voltai Green Energy Co.,Ltd | All Rights Reserved